Vincennes University Men's Baseball
Summary
- Top 42% in men's baseball in Division I for avg athletic scholarship
- Top 40% for spending per athlete in men's baseball in Division I
Team Information - Men
Division:
Division I
Conference:
Meet Marcus
Director of Special Projects
Marcus is a six-time world medalist, three-time world champion, and an Olympic bronze medalist from Philadelphia. He holds a B.A. from Temple University and a J.D. from the University of San Francisco. He has worked at Sparks since 2010. As a rowing coxswain, he is intimately acquainted with the recruiting and training issues around specialized sport positions.
Academic Information
Undergraduate Population:
18,711
Tuition:
$18,241
Tuition Category:
In-state, On Campus
Average Net Price:
$10,235
Classroom Ratio:
16 to 1
Campus Setting:
Town: Remote
Institution Type:
4-year, Public
Overall Graduation Rate:
23%
Transfer Out Rate:
28%
% Students on Campus:
45%
% Students from out of State:
19%
Testing Required:
No
Top 3 Majors:
- Securities Services Administration/Management
- Registered Nursing/Registered Nurse
- Industrial Technology/Technician
Majors and Degrees | Bachelors |
---|---|
Agriculture, Agriculture Operations, and Related Sciences | |
Agricultural Business and Management, General | 0 |
Agriculture, General | 0 |
Applied Horticulture/Horticulture Operations, General | 0 |
Food Science | 0 |
Biological And Biomedical Sciences | |
Biological and Biomedical Sciences, Other | 0 |
Biology/Biological Sciences, General | 0 |
Business, Management, Marketing, and Related Support Services | |
Accounting Technology/Technician and Bookkeeping | 0 |
Administrative Assistant and Secretarial Science, General | 0 |
Business Administration and Management, General | 0 |
Business/Commerce, General | 0 |
Fashion Merchandising | 0 |
Finance, General | 0 |
Hospitality Administration/Management, General | 0 |
Hotel/Motel Administration/Management | 0 |
Logistics, Materials, and Supply Chain Management | 0 |
Communication Technologies/Technicians and Support Services | |
Communications Technologies/Technicians and Support Services, Other | 0 |
Graphic and Printing Equipment Operator, General Production | 0 |
Radio and Television Broadcasting Technology/Technician | 0 |
Recording Arts Technology/Technician | 0 |
Communication, Journalism, and Related Programs | |
Journalism | 0 |
Photojournalism | 0 |
Public Relations/Image Management | 0 |
Computer and Information Sciences and Support Services | |
Computer and Information Sciences, General | 0 |
Computer Programming/Programmer, General | 0 |
Computer Systems Networking and Telecommunications | 0 |
Computer/Information Technology Services Administration and Management, Other | 0 |
Web/Multimedia Management and Webmaster | 0 |
Construction Trades | |
Building/Construction Finishing, Management, and Inspection, Other | 0 |
Carpentry/Carpenter | 0 |
Construction Trades, General | 0 |
Electrician | 0 |
Plumbing Technology/Plumber | 0 |
Education | |
Art Teacher Education | 0 |
Business Teacher Education | 0 |
Early Childhood Education and Teaching | 0 |
Elementary Education and Teaching | 0 |
English/Language Arts Teacher Education | 0 |
Family and Consumer Sciences/Home Economics Teacher Education | 0 |
Mathematics Teacher Education | 2 |
Music Teacher Education | 0 |
Physical Education Teaching and Coaching | 0 |
Science Teacher Education/General Science Teacher Education | 0 |
Secondary Education and Teaching | 0 |
Special Education and Teaching, General | 13 |
Engineering | |
Agricultural Engineering | 0 |
Chemical Engineering | 0 |
Civil Engineering, General | 0 |
Electrical and Electronics Engineering | 0 |
Engineering Science | 0 |
Mechanical Engineering | 0 |
Engineering Technology and Engineering-Related Fields | |
Architectural Drafting and Architectural CAD/CADD | 0 |
Automation Engineer Technology/Technician | 0 |
Electrical, Electronic and Communications Engineering Technology/Technician | 0 |
Engineering Technology, General | 0 |
Industrial Technology/Technician | 36 |
Manufacturing Engineering Technology/Technician | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 |
Mining Technology/Technician | 0 |
Surveying Technology/Surveying | 0 |
English Language and Literature/Letters | |
English Language and Literature, General | 0 |
Family and Consumer Sciences/Human Sciences | |
Child Care and Support Services Management | 0 |
Family and Consumer Sciences/Human Sciences, General | 0 |
Foreign Languages, Literatures, and Linguistics | |
American Sign Language (ASL) | 0 |
Foreign Languages and Literatures, General | 0 |
Health Professions and Related Programs | |
Art Therapy/Therapist | 0 |
Dietetics/Dietitian | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 |
Health Information/Medical Records Technology/Technician | 0 |
Health/Health Care Administration/Management | 0 |
Health/Medical Preparatory Programs, Other | 0 |
Massage Therapy/Therapeutic Massage | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | 0 |
Occupational Therapy/Therapist | 0 |
Pharmacy Technician/Assistant | 0 |
Physical Therapy Technician/Assistant | 0 |
Pre-Dentistry Studies | 0 |
Pre-Medicine/Pre-Medical Studies | 0 |
Pre-Pharmacy Studies | 0 |
Pre-Veterinary Studies | 0 |
Registered Nursing/Registered Nurse | 45 |
Surgical Technology/Technologist | 0 |
History | |
History, General | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |
Corrections | 0 |
Criminal Justice/Police Science | 0 |
Fire Science/Fire-fighting | 0 |
Securities Services Administration/Management | 57 |
Security and Loss Prevention Services | 0 |
Legal Professions and Studies | |
Legal Assistant/Paralegal | 0 |
Liberal Arts and Sciences, General Studies and Humanities | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 |
Mathematics and Statistics | |
Mathematics, General | 0 |
Mechanic and Repair Technologies/Technicians | |
Aircraft Powerplant Technology/Technician | 0 |
Autobody/Collision and Repair Technology/Technician | 0 |
Automobile/Automotive Mechanics Technology/Technician | 0 |
Diesel Mechanics Technology/Technician | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 |
Multi/Interdisciplinary Studies | |
Behavioral Sciences | 0 |
Natural Resources and Conservation | |
Environmental Studies | 0 |
Natural Resources and Conservation, Other | 0 |
Natural Resources/Conservation, General | 0 |
Parks, Recreation, Leisure, and Fitness Studies | |
Health and Physical Education/Fitness, General | 0 |
Sport and Fitness Administration/Management | 0 |
Personal and Culinary Services | |
Cosmetology/Cosmetologist, General | 0 |
Culinary Arts/Chef Training | 0 |
Funeral Service and Mortuary Science, General | 0 |
Restaurant, Culinary, and Catering Management/Manager | 0 |
Philosophy and Religious Studies | |
Philosophy | 0 |
Physical Sciences | |
Chemistry, General | 0 |
Chemistry, Other | 0 |
Geological and Earth Sciences/Geosciences, Other | 0 |
Physical Sciences | 0 |
Precision Production | |
Sheet Metal Technology/Sheetworking | 0 |
Tool and Die Technology/Technician | 0 |
Welding Technology/Welder | 0 |
Psychology | |
Psychology, General | 0 |
Public Administration and Social Service Professions | |
Social Work | 0 |
Social Sciences | |
Anthropology | 0 |
Economics, General | 0 |
Political Science and Government, General | 0 |
Social Sciences, General | 0 |
Sociology | 0 |
Transportation and Materials Moving | |
Airline/Commercial/Professional Pilot and Flight Crew | 0 |
Visual and Performing Arts | |
Art/Art Studies, General | 0 |
Commercial and Advertising Art | 0 |
Design and Applied Arts, Other | 0 |
Drama and Dramatics/Theatre Arts, General | 0 |
Music Performance, General | 0 |
Music, General | 0 |
Technical Theatre/Theatre Design and Technology | 0 |