Washington State University Men's Golf
Summary
- Top 31% in men's golf in Division I for avg athletic scholarship
- Top 14% for spending per athlete in men's golf in Division I
- 73% in men's golf in Division I for SAT score
Team Information - Men
Division:
Division I
Conference:
Pac-12 Conference
Meet Nate
Counseling Associate
Nate holds a B.A. from Stanford University and has worked with Sparks since 2015. Prior to his time at Sparks, Nate spent seven years in Division I coaching and recruiting. Equipped with real-life stories from Stanford University’s office of admissions, Nate’s extensive knowledge of the recruiting process enables him to better advise parents and students at every step.
Academic Information
Undergraduate Population:
24,470
Tuition:
$27,825
Tuition Category:
In-state, On Campus
Average Net Price:
$17,929
Classroom Ratio:
15 to 1
Campus Setting:
Town: Distant
Selectivity:
Selective
Institution Type:
4-year, Public
Overall Graduation Rate:
64%
% Students on Campus:
26%
% Students from out of State:
11%
Housing Options:
- Apartment Married
- Apartment Single
- Disabled Student
- Dorms Coed
- Theme Housing
- Cooperative
- Frat Sorority
- Other
- Dorms Female
- Dorms Male
- Wellness Housing
- International Student
Testing Required:
Yes
ACT Midpoint:
22
SAT Midpoint:
1030
Financial Aid:
Reasonable
Academics:
Moderate
Top 3 Majors:
- Social Sciences, General
- Registered Nursing/Registered Nurse
- Psychology, General
Majors and Degrees | Bachelors |
---|---|
Agriculture, Agriculture Operations, and Related Sciences | |
Agribusiness/Agricultural Business Operations | 6 |
Agricultural and Food Products Processing | 1 |
Agricultural and Horticultural Plant Breeding | 6 |
Agricultural Business and Management, General | 0 |
Agricultural Communication/Journalism | 0 |
Agricultural Economics | 0 |
Agricultural Mechanics and Equipment/Machine Technology | 0 |
Agricultural Mechanization, General | 0 |
Agricultural Production Operations, General | 12 |
Agriculture, General | 0 |
Agroecology and Sustainable Agriculture | 8 |
Agronomy and Crop Science | 10 |
Animal Sciences, General | 69 |
Crop Production | 0 |
Food Science | 12 |
Horticultural Science | 0 |
Landscaping and Groundskeeping | 0 |
Plant Nursery Operations and Management | 3 |
Plant Protection and Integrated Pest Management | 0 |
Plant Sciences, General | 0 |
Range Science and Management | 0 |
Soil Science and Agronomy, General | 0 |
Turf and Turfgrass Management | 3 |
Viticulture and Enology | 12 |
Architecture and Related Services | |
Architecture | 50 |
Landscape Architecture | 7 |
Area, Ethnic, Cultural, Gender and Group Studies | |
American/United States Studies/Civilization | 0 |
Asian Studies/Civilization | 4 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 13 |
Women's Studies | 4 |
Biological And Biomedical Sciences | |
Biochemistry | 26 |
Biology/Biological Sciences, General | 146 |
Biomedical Sciences, General | 40 |
Biotechnology | 0 |
Entomology | 0 |
Exercise Physiology | 20 |
Genetics, General | 9 |
Microbiology, General | 25 |
Molecular Genetics | 0 |
Neuroscience | 26 |
Zoology/Animal Biology | 56 |
Business, Management, Marketing, and Related Support Services | |
Accounting | 261 |
Accounting and Related Services, Other | 0 |
Business Administration and Management, General | 42 |
Business/Commerce, General | 0 |
Business/Managerial Economics | 0 |
Construction Management | 44 |
E-Commerce/Electronic Commerce | 0 |
Entrepreneurship/Entrepreneurial Studies | 18 |
Finance, General | 148 |
Hospitality Administration/Management, General | 168 |
Hotel/Motel Administration/Management | 0 |
Human Resources Management/Personnel Administration, General | 0 |
Insurance | 0 |
International Business/Trade/Commerce | 66 |
Management Information Systems, General | 79 |
Management Science | 0 |
Marketing/Marketing Management, General | 107 |
Operations Management and Supervision | 167 |
Real Estate | 0 |
Communication, Journalism, and Related Programs | |
Digital Communication and Media/Multimedia | 121 |
Mass Communication/Media Studies | 308 |
Radio, Television, and Digital Communication, Other | 0 |
Computer and Information Sciences and Support Services | |
Computer and Information Sciences, General | 7 |
Computer Science | 81 |
Education | |
Agricultural Teacher Education | 12 |
Education, General | 0 |
Elementary Education and Teaching | 139 |
Health Teacher Education | 7 |
Technical Teacher Education | 0 |
Engineering | |
Agricultural Engineering | 0 |
Bioengineering and Biomedical Engineering | 20 |
Chemical Engineering | 52 |
Civil Engineering, General | 137 |
Computer Engineering, General | 16 |
Electrical and Electronics Engineering | 107 |
Manufacturing Engineering | 0 |
Materials Engineering | 6 |
Mechanical Engineering | 244 |
Engineering Technology and Engineering-Related Fields | |
Industrial Technology/Technician | 0 |
English Language and Literature/Letters | |
English Language and Literature, General | 83 |
Family and Consumer Sciences/Human Sciences | |
Apparel and Textiles, General | 55 |
Family and Consumer Sciences/Human Sciences, General | 0 |
Foods, Nutrition, and Wellness Studies, General | 0 |
Human Development and Family Studies, General | 157 |
Human Nutrition | 0 |
Work and Family Studies | 0 |
Foreign Languages, Literatures, and Linguistics | |
Chinese Language and Literature | 9 |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 |
Foreign Languages and Literatures, General | 0 |
French Language and Literature | 5 |
German Language and Literature | 0 |
Japanese Language and Literature | 0 |
Linguistics | 4 |
Russian Language and Literature | 0 |
Spanish Language and Literature | 26 |
Health Professions and Related Programs | |
Athletic Training/Trainer | 21 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 19 |
Pharmacy | 0 |
Pre-Pharmacy Studies | 0 |
Registered Nursing/Registered Nurse | 352 |
Veterinary Sciences/Veterinary Clinical Sciences, General | 0 |
History | |
History, General | 65 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |
Criminal Justice/Police Science | 171 |
Liberal Arts and Sciences, General Studies and Humanities | |
Humanities/Humanistic Studies | 91 |
Liberal Arts and Sciences/Liberal Studies | 0 |
Mathematics and Statistics | |
Applied Mathematics, General | 53 |
Mathematics, General | 0 |
Multi/Interdisciplinary Studies | |
Biological and Physical Sciences | 47 |
Multi-/Interdisciplinary Studies, Other | 0 |
Natural Resources and Conservation | |
Environmental Science | 36 |
Forestry, General | 0 |
Natural Resources Management and Policy | 0 |
Natural Resources/Conservation, General | 20 |
Wildlife, Fish and Wildlands Science and Management | 25 |
Parks, Recreation, Leisure, and Fitness Studies | |
Kinesiology and Exercise Science | 124 |
Parks, Recreation and Leisure Studies | 1 |
Sport and Fitness Administration/Management | 74 |
Philosophy and Religious Studies | |
Philosophy | 11 |
Religion/Religious Studies | 0 |
Physical Sciences | |
Chemistry, General | 10 |
Geology/Earth Science, General | 29 |
Physical Sciences | 7 |
Physics, General | 3 |
Psychology | |
Psychology, General | 351 |
Public Administration and Social Service Professions | |
Public Policy Analysis, General | 13 |
Social Work | 0 |
Social Sciences | |
Anthropology | 43 |
Economics, General | 60 |
International Relations and Affairs | 1 |
Political Science and Government, General | 88 |
Social Sciences, General | 402 |
Sociology | 44 |
Visual and Performing Arts | |
Drama and Dramatics/Theatre Arts, General | 0 |
Fine/Studio Arts, General | 35 |
Interior Design | 32 |
Music Performance, General | 7 |
Music Theory and Composition | 0 |
Music, General | 14 |
Washington State University Women's Golf
Summary
- Top 31% in women's golf in Division I for avg athletic scholarship
- Top 6% for spending per athlete in women's golf in Division I
- 71% in women's golf in Division I for SAT score
Team Information - Women
Division:
Division I
Conference:
Pac-12 Conference
Meet Nate
Counseling Associate
Nate holds a B.A. from Stanford University and has worked with Sparks since 2015. Prior to his time at Sparks, Nate spent seven years in Division I coaching and recruiting. Equipped with real-life stories from Stanford University’s office of admissions, Nate’s extensive knowledge of the recruiting process enables him to better advise parents and students at every step.
Academic Information
Undergraduate Population:
24,470
Tuition:
$27,825
Tuition Category:
In-state, On Campus
Average Net Price:
$17,929
Classroom Ratio:
15 to 1
Campus Setting:
Town: Distant
Selectivity:
Selective
Institution Type:
4-year, Public
Overall Graduation Rate:
64%
% Students on Campus:
26%
% Students from out of State:
11%
Housing Options:
- Apartment Married
- Apartment Single
- Disabled Student
- Dorms Coed
- Theme Housing
- Cooperative
- Frat Sorority
- Other
- Dorms Female
- Dorms Male
- Wellness Housing
- International Student
Testing Required:
Yes
ACT Midpoint:
22
SAT Midpoint:
1030
Financial Aid:
Reasonable
Academics:
Moderate
Top 3 Majors:
- Social Sciences, General
- Registered Nursing/Registered Nurse
- Psychology, General
Majors and Degrees | Bachelors |
---|---|
Agriculture, Agriculture Operations, and Related Sciences | |
Agribusiness/Agricultural Business Operations | 6 |
Agricultural and Food Products Processing | 1 |
Agricultural and Horticultural Plant Breeding | 6 |
Agricultural Business and Management, General | 0 |
Agricultural Communication/Journalism | 0 |
Agricultural Economics | 0 |
Agricultural Mechanics and Equipment/Machine Technology | 0 |
Agricultural Mechanization, General | 0 |
Agricultural Production Operations, General | 12 |
Agriculture, General | 0 |
Agroecology and Sustainable Agriculture | 8 |
Agronomy and Crop Science | 10 |
Animal Sciences, General | 69 |
Crop Production | 0 |
Food Science | 12 |
Horticultural Science | 0 |
Landscaping and Groundskeeping | 0 |
Plant Nursery Operations and Management | 3 |
Plant Protection and Integrated Pest Management | 0 |
Plant Sciences, General | 0 |
Range Science and Management | 0 |
Soil Science and Agronomy, General | 0 |
Turf and Turfgrass Management | 3 |
Viticulture and Enology | 12 |
Architecture and Related Services | |
Architecture | 50 |
Landscape Architecture | 7 |
Area, Ethnic, Cultural, Gender and Group Studies | |
American/United States Studies/Civilization | 0 |
Asian Studies/Civilization | 4 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 13 |
Women's Studies | 4 |
Biological And Biomedical Sciences | |
Biochemistry | 26 |
Biology/Biological Sciences, General | 146 |
Biomedical Sciences, General | 40 |
Biotechnology | 0 |
Entomology | 0 |
Exercise Physiology | 20 |
Genetics, General | 9 |
Microbiology, General | 25 |
Molecular Genetics | 0 |
Neuroscience | 26 |
Zoology/Animal Biology | 56 |
Business, Management, Marketing, and Related Support Services | |
Accounting | 261 |
Accounting and Related Services, Other | 0 |
Business Administration and Management, General | 42 |
Business/Commerce, General | 0 |
Business/Managerial Economics | 0 |
Construction Management | 44 |
E-Commerce/Electronic Commerce | 0 |
Entrepreneurship/Entrepreneurial Studies | 18 |
Finance, General | 148 |
Hospitality Administration/Management, General | 168 |
Hotel/Motel Administration/Management | 0 |
Human Resources Management/Personnel Administration, General | 0 |
Insurance | 0 |
International Business/Trade/Commerce | 66 |
Management Information Systems, General | 79 |
Management Science | 0 |
Marketing/Marketing Management, General | 107 |
Operations Management and Supervision | 167 |
Real Estate | 0 |
Communication, Journalism, and Related Programs | |
Digital Communication and Media/Multimedia | 121 |
Mass Communication/Media Studies | 308 |
Radio, Television, and Digital Communication, Other | 0 |
Computer and Information Sciences and Support Services | |
Computer and Information Sciences, General | 7 |
Computer Science | 81 |
Education | |
Agricultural Teacher Education | 12 |
Education, General | 0 |
Elementary Education and Teaching | 139 |
Health Teacher Education | 7 |
Technical Teacher Education | 0 |
Engineering | |
Agricultural Engineering | 0 |
Bioengineering and Biomedical Engineering | 20 |
Chemical Engineering | 52 |
Civil Engineering, General | 137 |
Computer Engineering, General | 16 |
Electrical and Electronics Engineering | 107 |
Manufacturing Engineering | 0 |
Materials Engineering | 6 |
Mechanical Engineering | 244 |
Engineering Technology and Engineering-Related Fields | |
Industrial Technology/Technician | 0 |
English Language and Literature/Letters | |
English Language and Literature, General | 83 |
Family and Consumer Sciences/Human Sciences | |
Apparel and Textiles, General | 55 |
Family and Consumer Sciences/Human Sciences, General | 0 |
Foods, Nutrition, and Wellness Studies, General | 0 |
Human Development and Family Studies, General | 157 |
Human Nutrition | 0 |
Work and Family Studies | 0 |
Foreign Languages, Literatures, and Linguistics | |
Chinese Language and Literature | 9 |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 |
Foreign Languages and Literatures, General | 0 |
French Language and Literature | 5 |
German Language and Literature | 0 |
Japanese Language and Literature | 0 |
Linguistics | 4 |
Russian Language and Literature | 0 |
Spanish Language and Literature | 26 |
Health Professions and Related Programs | |
Athletic Training/Trainer | 21 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 19 |
Pharmacy | 0 |
Pre-Pharmacy Studies | 0 |
Registered Nursing/Registered Nurse | 352 |
Veterinary Sciences/Veterinary Clinical Sciences, General | 0 |
History | |
History, General | 65 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |
Criminal Justice/Police Science | 171 |
Liberal Arts and Sciences, General Studies and Humanities | |
Humanities/Humanistic Studies | 91 |
Liberal Arts and Sciences/Liberal Studies | 0 |
Mathematics and Statistics | |
Applied Mathematics, General | 53 |
Mathematics, General | 0 |
Multi/Interdisciplinary Studies | |
Biological and Physical Sciences | 47 |
Multi-/Interdisciplinary Studies, Other | 0 |
Natural Resources and Conservation | |
Environmental Science | 36 |
Forestry, General | 0 |
Natural Resources Management and Policy | 0 |
Natural Resources/Conservation, General | 20 |
Wildlife, Fish and Wildlands Science and Management | 25 |
Parks, Recreation, Leisure, and Fitness Studies | |
Kinesiology and Exercise Science | 124 |
Parks, Recreation and Leisure Studies | 1 |
Sport and Fitness Administration/Management | 74 |
Philosophy and Religious Studies | |
Philosophy | 11 |
Religion/Religious Studies | 0 |
Physical Sciences | |
Chemistry, General | 10 |
Geology/Earth Science, General | 29 |
Physical Sciences | 7 |
Physics, General | 3 |
Psychology | |
Psychology, General | 351 |
Public Administration and Social Service Professions | |
Public Policy Analysis, General | 13 |
Social Work | 0 |
Social Sciences | |
Anthropology | 43 |
Economics, General | 60 |
International Relations and Affairs | 1 |
Political Science and Government, General | 88 |
Social Sciences, General | 402 |
Sociology | 44 |
Visual and Performing Arts | |
Drama and Dramatics/Theatre Arts, General | 0 |
Fine/Studio Arts, General | 35 |
Interior Design | 32 |
Music Performance, General | 7 |
Music Theory and Composition | 0 |
Music, General | 14 |