Have a college list that takes rowing into account?
Our college wizard can you help you find your likelihood at any rowing college - even if you're fairly new to the sport!
Summary
- Top 67% for spending per athlete in men's rowing in Other Division
Team Information - Men
Coxswains
Rowers
Meet Ryan
Founder & CEO
“There isn’t a universal school or rowing team culture that catalyzes athletic, personal or intellectual development,” says Sparks, “That said, every school and rowing team has a culture. The question is whether it’s going to meet the student-athlete and encourage their specific potential.”
Academic Information
- Apartment Married
- Apartment Single
- Disabled Student
- Dorms Coed
- Theme Housing
- Frat Sorority
- Other
- Wellness Housing
- International Student
- Mechanical Engineering
- Modeling, Virtual Environments and Simulation
- Liberal Arts and Sciences, General Studies and Humanities, Other
Majors and Degrees | Bachelors |
---|---|
Biological And Biomedical Sciences | |
Biochemistry | 12 |
Bioinformatics | 5 |
Biology/Biological Sciences, General | 22 |
Biomedical Sciences, General | 74 |
Biotechnology | 39 |
Business, Management, Marketing, and Related Support Services | |
Accounting | 33 |
Accounting Technology/Technician and Bookkeeping | 0 |
Administrative Assistant and Secretarial Science, General | 0 |
Business Administration and Management, General | 37 |
Business/Commerce, General | 0 |
Finance, General | 38 |
Hospitality Administration/Management, General | 28 |
International Business/Trade/Commerce | 14 |
Management Information Systems, General | 32 |
Sales, Distribution, and Marketing Operations, General | 45 |
Tourism and Travel Services Management | 0 |
Communication Technologies/Technicians and Support Services | |
Animation, Interactive Technology, Video Graphics and Special Effects | 30 |
Graphic Communications, Other | 0 |
Photographic and Film/Video Technology/Technician and Assistant | 0 |
Prepress/Desktop Publishing and Digital Imaging Design | 29 |
Communication, Journalism, and Related Programs | |
Advertising | 17 |
Communication, General | 4 |
Journalism | 6 |
Mass Communication/Media Studies | 1 |
Computer and Information Sciences and Support Services | |
Computer and Information Sciences, General | 0 |
Computer and Information Systems Security/Information Assurance | 45 |
Computer Science | 99 |
Computer Systems Networking and Telecommunications | 37 |
Informatics | 64 |
Modeling, Virtual Environments and Simulation | 141 |
Engineering | |
Bioengineering and Biomedical Engineering | 12 |
Chemical Engineering | 41 |
Computer Engineering, General | 56 |
Computer Software Engineering | 70 |
Electrical and Electronics Engineering | 98 |
Engineering, General | 0 |
Industrial Engineering | 41 |
Mechanical Engineering | 165 |
Engineering Technology and Engineering-Related Fields | |
Automation Engineer Technology/Technician | 0 |
CAD/CADD Drafting and/or Design Technology/Technician | 0 |
Civil Engineering Technology/Technician | 52 |
Computer Engineering Technology/Technician | 19 |
Electrical, Electronic and Communications Engineering Technology/Technician | 33 |
Electromechanical Technology/Electromechanical Engineering Technology | 22 |
Environmental Engineering Technology/Environmental Technology | 24 |
Manufacturing Engineering Technology/Technician | 10 |
Mechanical Engineering/Mechanical Technology/Technician | 123 |
Packaging Science | 43 |
Telecommunications Technology/Technician | 2 |
Family and Consumer Sciences/Human Sciences | |
Foods, Nutrition, and Wellness Studies, General | 25 |
Foreign Languages, Literatures, and Linguistics | |
Sign Language Interpretation and Translation | 29 |
Health Professions and Related Programs | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 31 |
Medical Illustration/Medical Illustrator | 36 |
Medical Informatics | 2 |
Physician Assistant | 27 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |
Criminal Justice/Law Enforcement Administration | 29 |
Liberal Arts and Sciences, General Studies and Humanities | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 133 |
Liberal Arts and Sciences/Liberal Studies | 0 |
Mathematics and Statistics | |
Applied Mathematics, General | 19 |
Computational Mathematics | 10 |
Statistics, General | 9 |
Multi/Interdisciplinary Studies | |
International/Global Studies | 6 |
Museology/Museum Studies | 8 |
Natural Resources and Conservation | |
Environmental Science | 5 |
Philosophy and Religious Studies | |
Philosophy | 5 |
Physical Sciences | |
Chemistry, General | 13 |
Physical Sciences | 11 |
Physics, General | 16 |
Polymer Chemistry | 0 |
Precision Production | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 |
Furniture Design and Manufacturing | 4 |
Psychology | |
Psychology, General | 36 |
Public Administration and Social Service Professions | |
Public Policy Analysis, General | 2 |
Science Technologies/Technicians | |
Science Technologies/Technicians, General | 0 |
Social Sciences | |
Economics, General | 1 |
Political Science and Government, General | 6 |
Sociology | 0 |
Sociology and Anthropology | 4 |
Urban Studies/Affairs | 3 |
Visual and Performing Arts | |
Ceramic Arts and Ceramics | 4 |
Cinematography and Film/Video Production | 63 |
Commercial and Advertising Art | 37 |
Fine Arts and Art Studies, Other | 3 |
Fine/Studio Arts, General | 12 |
Graphic Design | 61 |
Illustration | 29 |
Industrial and Product Design | 49 |
Interior Design | 12 |
Metal and Jewelry Arts | 3 |
Photography | 94 |
Have a college list that takes rowing into account?
Our college wizard can you help you find your likelihood at any rowing college - even if you're fairly new to the sport!
Summary
- Top 67% for spending per athlete in women's rowing in Other Division
Team Information - Women
Coxswains
Rowers
Meet Ryan
Founder & CEO
“There isn’t a universal school or rowing team culture that catalyzes athletic, personal or intellectual development,” says Sparks, “That said, every school and rowing team has a culture. The question is whether it’s going to meet the student-athlete and encourage their specific potential.”
Academic Information
- Apartment Married
- Apartment Single
- Disabled Student
- Dorms Coed
- Theme Housing
- Frat Sorority
- Other
- Wellness Housing
- International Student
- Mechanical Engineering
- Modeling, Virtual Environments and Simulation
- Liberal Arts and Sciences, General Studies and Humanities, Other
Majors and Degrees | Bachelors |
---|---|
Biological And Biomedical Sciences | |
Biochemistry | 12 |
Bioinformatics | 5 |
Biology/Biological Sciences, General | 22 |
Biomedical Sciences, General | 74 |
Biotechnology | 39 |
Business, Management, Marketing, and Related Support Services | |
Accounting | 33 |
Accounting Technology/Technician and Bookkeeping | 0 |
Administrative Assistant and Secretarial Science, General | 0 |
Business Administration and Management, General | 37 |
Business/Commerce, General | 0 |
Finance, General | 38 |
Hospitality Administration/Management, General | 28 |
International Business/Trade/Commerce | 14 |
Management Information Systems, General | 32 |
Sales, Distribution, and Marketing Operations, General | 45 |
Tourism and Travel Services Management | 0 |
Communication Technologies/Technicians and Support Services | |
Animation, Interactive Technology, Video Graphics and Special Effects | 30 |
Graphic Communications, Other | 0 |
Photographic and Film/Video Technology/Technician and Assistant | 0 |
Prepress/Desktop Publishing and Digital Imaging Design | 29 |
Communication, Journalism, and Related Programs | |
Advertising | 17 |
Communication, General | 4 |
Journalism | 6 |
Mass Communication/Media Studies | 1 |
Computer and Information Sciences and Support Services | |
Computer and Information Sciences, General | 0 |
Computer and Information Systems Security/Information Assurance | 45 |
Computer Science | 99 |
Computer Systems Networking and Telecommunications | 37 |
Informatics | 64 |
Modeling, Virtual Environments and Simulation | 141 |
Engineering | |
Bioengineering and Biomedical Engineering | 12 |
Chemical Engineering | 41 |
Computer Engineering, General | 56 |
Computer Software Engineering | 70 |
Electrical and Electronics Engineering | 98 |
Engineering, General | 0 |
Industrial Engineering | 41 |
Mechanical Engineering | 165 |
Engineering Technology and Engineering-Related Fields | |
Automation Engineer Technology/Technician | 0 |
CAD/CADD Drafting and/or Design Technology/Technician | 0 |
Civil Engineering Technology/Technician | 52 |
Computer Engineering Technology/Technician | 19 |
Electrical, Electronic and Communications Engineering Technology/Technician | 33 |
Electromechanical Technology/Electromechanical Engineering Technology | 22 |
Environmental Engineering Technology/Environmental Technology | 24 |
Manufacturing Engineering Technology/Technician | 10 |
Mechanical Engineering/Mechanical Technology/Technician | 123 |
Packaging Science | 43 |
Telecommunications Technology/Technician | 2 |
Family and Consumer Sciences/Human Sciences | |
Foods, Nutrition, and Wellness Studies, General | 25 |
Foreign Languages, Literatures, and Linguistics | |
Sign Language Interpretation and Translation | 29 |
Health Professions and Related Programs | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 31 |
Medical Illustration/Medical Illustrator | 36 |
Medical Informatics | 2 |
Physician Assistant | 27 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |
Criminal Justice/Law Enforcement Administration | 29 |
Liberal Arts and Sciences, General Studies and Humanities | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 133 |
Liberal Arts and Sciences/Liberal Studies | 0 |
Mathematics and Statistics | |
Applied Mathematics, General | 19 |
Computational Mathematics | 10 |
Statistics, General | 9 |
Multi/Interdisciplinary Studies | |
International/Global Studies | 6 |
Museology/Museum Studies | 8 |
Natural Resources and Conservation | |
Environmental Science | 5 |
Philosophy and Religious Studies | |
Philosophy | 5 |
Physical Sciences | |
Chemistry, General | 13 |
Physical Sciences | 11 |
Physics, General | 16 |
Polymer Chemistry | 0 |
Precision Production | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 |
Furniture Design and Manufacturing | 4 |
Psychology | |
Psychology, General | 36 |
Public Administration and Social Service Professions | |
Public Policy Analysis, General | 2 |
Science Technologies/Technicians | |
Science Technologies/Technicians, General | 0 |
Social Sciences | |
Economics, General | 1 |
Political Science and Government, General | 6 |
Sociology | 0 |
Sociology and Anthropology | 4 |
Urban Studies/Affairs | 3 |
Visual and Performing Arts | |
Ceramic Arts and Ceramics | 4 |
Cinematography and Film/Video Production | 63 |
Commercial and Advertising Art | 37 |
Fine Arts and Art Studies, Other | 3 |
Fine/Studio Arts, General | 12 |
Graphic Design | 61 |
Illustration | 29 |
Industrial and Product Design | 49 |
Interior Design | 12 |
Metal and Jewelry Arts | 3 |
Photography | 94 |